* = Funds remain at St. Gabriel’s
2020 SPECIAL COLLECTIONS
DATE | COLLECTION | DATE | COLLECTION | |
January | July | |||
None | Mortgage Debt Reduction * | None | Mortgage Debt Reduction * | |
None | Initial offering * | July 5 | Haiti * | |
Jan 5 | Haiti § | July 19 | Utilities and Energy * | |
Jan 12 | Catholic University | August | ||
Jan 19 | Utilities and Energy * | None | Mortgage Debt Reduction * | |
Jan 26 | Catholic Home Missions | Aug 8 | Haiti * | |
February | Aug 9 | Church in Eastern Europe | ||
None | Mortgage Debt Reduction § | Aug 15 | Assumption § | |
None | Catholic Free Press – $39 | Aug 23 | St Gabriel’s Religious Education * | |
Feb 2 | Haiti § | September | ||
March | None | Mortgage Debt Reduction * | ||
None | Mortgage Debt Reduction * | Sept 6 | Haiti * | |
March 1 | Haiti * | Sept 27 | Fall Collection for Schools | |
March 8 | Catholic Relief Services | October | ||
None | Easter Flowers * | None | Mortgage Debt Reduction § | |
March 15 | Church in Latin America | Oct 4 | Haiti * | |
April | Oct 18 | Propagation of the Faith | ||
None | Mortgage Debt Reduction * | November | ||
April 5 | Haiti * | None | Mortgage Debt Reduction * | |
April 10 | Holy Land / Good Friday | Nov 1 | All Saints * | |
April 12 | Easter * | Nov 2 | All Souls * | |
May | Nov 8 | Haiti * | ||
None | Mortgage Debt Reduction * | Nov 22 | Campaign for Human Development | |
May 3 | Haiti * | None | Christmas Flowers * | |
May 21 | Ascension * | December | ||
June | None | Christmas Flowers § | ||
None | Mortgage Debt Reduction § | None | Mortgage Debt Reduction * | |
June 7 | Haiti * | Dec 6 | Haiti * | |
June 14 | Catholic Communications | Dec 8 | Immaculate Conception * | |
June 28 | Holy Father Peter’s Pence | Dec 20 | Retired Religious | |
Dec 25 | Christmas * | |||
Jan 1, 2021 | Solemnity of Mary |
2019 SPECIAL COLLECTIONS
DATE | COLLECTION | DATE | COLLECTION | |
January | July | |||
None | Debt Reduction * | None | Debt Reduction * | |
None | Initial offering * | July 7 | Haiti * | |
Jan 6 | Haiti * | July 21 | Utilities and Energy * | |
Jan 13 | Catholic University | August | ||
Jan 20 | Utilities and Energy * | None | Debt Reduction * | |
Jan 27 | Catholic Home Missions | Aug 4 | Haiti * | |
February | Aug 11 | Church in Eastern Europe | ||
None | Debt Reduction * | Aug 15 | Assumption * | |
None | Catholic Free Press | Aug 29 | Religious Education * | |
Feb 3 | Haiti * | September | ||
March | None | Debt Reduction | ||
None | Debt Reduction | Sept 1 | Haiti * | |
March 3 | Haiti * | None | Debt Reduction * | |
Mar h 10 | Church in Latin America | Sept 29 | Fall Collection for Schools | |
None | Easter Flowers | October | ||
March 17 | Catholic Relief Services | None | Debt Reduction * | |
April | Oct 6 | Haiti * | ||
None | Debt Reduction * | Oct 20 | Propagation of the Faith | |
April 7 | Haiti * | November | ||
April 19 | Holy Land / Good Friday | None | Debt Reduction * | |
April 21 | Easter * | Nov 1 | All Saints * | |
May | Nov 2 | All Souls * | ||
None | Debt Reduction * | Nov 3 | Haiti * | |
May 5 | Haiti * | Nov 24 | Campaign for Human Development | |
May 30 | Ascension * | None | Christmas Flowers * | |
June | December | |||
None | Debt Reduction * | None | Debt Reduction * | |
June 2 | Haiti * | Dec 1 | Haiti * | |
June 9 | Catholic Communications | Dec 8 | Immaculate Conception * | |
June 30 | Holy Father Peter’s Pence | Dec 15 | Retired Religious | |
Dec 25 | Christmas |
* = Funds remain at St. Gabriel’s
2018 SPECIAL COLLECTIONS
Date | Collection | Date | Collection | |
January | July | |||
– | Debt Reduction* | – | Debt Reduction* | |
– | Initial Offering* | Jul 1 | Haiti* | |
Jan 7 | Haiti* | Jul 15 | Utilities and Energy* | |
Jan 14 | Catholic University | August | ||
Jan 21 | Utilities and Energy* | – | Debt Reduction* | |
Jan 28 | Catholic Home Missions | Aug 5 | Haiti* | |
February | Aug 12 | Church in Eastern Europe | ||
– | Debt Reduction* | Aug 15 | Assumption | |
– | Catholic Free Press | Aug 26 | Religious Education* | |
Feb 4 | Haiti* | September | ||
March | – | Debt Reduction* | ||
– | Debt Reduction* | Sept 2 | Haiti* | |
– | Easter Flowers* | Sept 30 | Fall Collection for Schools | |
Feb 18 | Latin America | October | ||
Mar 4 | Haiti* | – | Debt Reduction* | |
Mar 18 | Catholic Relief Services | Oct 7 | Haiti* | |
April | November | |||
– | Debt Reduction* | – | Debt Reduction* | |
Apr 1 | Easter* | – | Christmas Flowers | |
Apr 1 | Haiti* | Nov 1 | All Saints | |
Nov 2 | All Souls | |||
May | Nov 4 | Haiti* | ||
– | Debt Reduction* | Nov 18 | Campaign for Human Development | |
May 6 | Haiti* | December | ||
May 10 | Ascension* | – | Christmas Flowers | |
June | – | Debt Reduction* | ||
– | Debt Reduction* | Dec 2 | Haiti* | |
Jun 3 | Haiti* | Dec 8 | Immaculate Conception | |
Jun 10 | Catholic Communications | Dec 9 | Retired Religious | |
Jun 24 | Holy Father Peter’s Pence | Dec 25 | Christmas |